FAHRING’S & SKILL SAGE

FAHRING’S & SKILL SAGE

Dog Information

Registration No. 13200L-63 ADBA
Weight —
DNA —

Parents

History & Notes

No approved history or notes have been recorded for this dog yet.

Contribute History & Notes

Submit documented history, research notes, living or deceased information, or other relevant facts about this dog.

All submissions are reviewed by a PitPeds administrator before becoming part of the official dog record.

Log in to submit History & Notes

Explore

Contribute

Help keep PitPeds accurate. Submit corrections for administrator review.

Found incorrect information?

You must be logged in with an active PitPeds membership to suggest a correction.

Log In

PitPeds Pedigree Intelligence

Pedigree Analysis

See which ancestors have the greatest repeated influence throughout this pedigree.

This analysis is estimated from pedigree positions and is not a laboratory DNA test.

Pedigree COI

Coefficient of Inbreeding

Estimated from the known sire and dam ancestry within the selected 10-generation pedigree.

3.99% Pedigree COI
Common Ancestor Contributions 24 qualifying ancestors

Plus 19 additional qualifying common ancestors.

Pedigree COI is calculated from known pedigree relationships within the selected depth. Unknown or incomplete ancestry can cause the displayed percentage to underestimate the dog's true pedigree inbreeding.

Most Influential Ancestor

BRUCE’S DUKE

25.00% Repeated influence
1 Deeper-generation appearance
25.00% Total estimated contribution

Top Dominant Ancestors

These ancestors have the strongest repeated influence from Generation 3 and deeper.

25.00% repeated influence 1 appearance
25.00% repeated influence 1 appearance
25.00% repeated influence 1 appearance
25.00% repeated influence 1 appearance
25.00% repeated influence 2 appearances

Pedigree Concentration

This chart shows how the known repeated pedigree influence is divided among the dominant ancestors.

25.00% repeated influence 1 appearance
25.00% repeated influence 1 appearance
25.00% repeated influence 1 appearance
25.00% repeated influence 1 appearance
25.00% repeated influence 2 appearances
Other Known Ancestors 82.64%
Combined influence from the remaining known ancestors

Detailed Pedigree Analysis

Review estimated contribution, repeated influence, appearances, and pedigree generations.

Ancestor Repeated Influence Total Contribution Appearances Generations
BRUCE’S DUKE 25.00% 25.00% 1 G3
TOWNSEND’S JENNY 25.00% 25.00% 1 G3
CH ROBERTSON’S LEROY ROM 25.00% 25.00% 1 G3
DRK’S DAPHNEY R.O.M (AKA ROCCA’S DAPHNE) (2XW) 25.00% 25.00% 1 G3
CATES’ CUJO POR 25.00% 25.00% 2 G4
GARNER’S TRAVIS (ROCCA’S STONEWALL) (2XW) ROM 25.00% 25.00% 3 G4, G5
CH CRENSHAW’S HONEYBUNCH (3XW) ROM 18.75% 18.75% 16 G6, G7, G8, G9
GR CH CATES’ NIGERINO (5XW) 15.63% 15.63% 3 G5, G6
WALLING’S BULLYSON (2XW) (1XL) 15.23% 15.23% 28 G7, G8, G9, G10
CLAYTON’S ELI JR 13.48% 13.48% 25 G7, G8, G9, G10
BOUDREAUX’ ELI (2XW) 12.89% 12.89% 38 G8, G9, G10
BOUDREAUX SPOOK 12.89% 12.89% 38 G8, G9, G10
JOE BOYS BLACK NETTIE 12.50% 12.50% 1 G4
HALL’S MISS FLORIDA 12.50% 12.50% 1 G4
ROCCA’S HAMMERHEAD (2XW) POR 12.50% 12.50% 1 G4
 CH DESERT RAT’S (ROCCA) LILLY WHITE 12.50% 12.50% 1 G4
CH HOLCOMB’S AMBER 12.50% 12.50% 1 G4
CATES’ MISS KITTY 12.50% 12.50% 2 G5
GR CH BRABHAM & SINGLETONS’ SNAKE 12.50% 12.50% 3 G5, G6
CH CRENSHAW’S MISSY (3XW) (1XL) 12.50% 12.50% 3 G5, G6
JACKSON’S WOLFMAN 10.94% 10.94% 5 G6, G7
HATHAWAY’S LEILA 10.94% 10.94% 5 G6, G7
CH FINLEY’S BO ROM 10.16% 10.16% 8 G6, G7, G8, G9
CARVER’S AMBER 9.38% 9.38% 16 G7, G8, G9, G10
CH GARRETT’S (CRENSHAW’S) JEEP ( 4XW ) ROM 7.81% 7.81% 5 G6, G7, G8
CH BRODT’S NINJA 6.25% 6.25% 1 G5
TOWNSEND’S NIGERINO BITCH POR 6.25% 6.25% 1 G5
CH HALL’S CARLOS 6.25% 6.25% 1 G5
HALL’S MISS BRANDY 6.25% 6.25% 1 G5
BECKER’S MIDGE  6.25% 6.25% 1 G5
ROCCA’S RICE 6.25% 6.25% 1 G5
WILSON’S RAMBO 6.25% 6.25% 1 G5
IRISH JERRY’S JEEPERS 6.25% 6.25% 1 G5
CATES’ PONCHO 6.25% 6.25% 2 G6
CATES’ BOLITA 6.25% 6.25% 2 G6
CH CRENSHAW’S OTIS (3XW) (1XL) ROM 6.25% 6.25% 3 G6, G7
WASHBURN’S BLACK VELVET 5.86% 5.86% 6 G7, G8, G9
GR CH ADAMS & CRUTCHFIELD’S ART ROM 5.47% 5.47% 5 G7, G8
HODGES’ GERALDINE 5.47% 5.47% 5 G7, G8
BOUDREAUX’ SCRUB 5.47% 5.47% 24 G9, G10
LOPOSAY’S DUBS 5.08% 5.08% 8 G7, G8, G9, G10
LOPOSAY’S DOT 5.08% 5.08% 8 G7, G8, G9, G10
TRAHAN’S BEAUTY TEE 5.08% 5.08% 14 G8, G9, G10
BOUDREAUX’ CANDY 4.69% 4.69% 20 G9, G10
BOUDREAUX’ BOZE 4.69% 4.69% 20 G9, G10
BOUDREAUX’ PENNY 4.69% 4.69% 20 G9, G10
CH CARVER’S CRACKER (3XW) (1XL) 4.10% 4.10% 10 G8, G9, G10
P. CARVER’S STOMPANATO ROM 3.91% 3.91% 3 G7, G8
P. CARVER’S BLACK SHINE 3.71% 3.71% 9 G8, G9, G10
CARVER’S BLACK WIDOW ( TUDOR’S BLACK SHINE ) ( TRAHAN’S CYNTHIA ) 3.71% 3.71% 15 G9, G10
CH CRENSHAW’S RASCAL (8XW) (1XL) POR 3.52% 3.52% 6 G8, G9
BRODT’S DOTTY 3.13% 3.13% 1 G6
MC CARTY’S PATCHES (CATE’S) 3.13% 3.13% 1 G6
CH MALONEY’S BERT 3.13% 3.13% 1 G6
CH HALL’S SUGAR 3.13% 3.13% 1 G6
CH MATUSZEWSKI’S NIPPER 3.13% 3.13% 1 G6
RED BECKER’S TAZ 3.13% 3.13% 1 G6
CH RED B.’S RED DOG 3.13% 3.13% 1 G6
ROCCA’S RED GAL 3.13% 3.13% 1 G6
WILSON’S JEFF 3.13% 3.13% 1 G6
WILSON’S BLACK DIAMOND 3.13% 3.13% 1 G6
GARRETT’S DAN 3.13% 3.13% 1 G6
CRENSHAW’S SUGAR III 3.13% 3.13% 1 G6
CARVER’S BELLE 3.13% 3.13% 2 G7
CH GIROUX’ GUNNER (4XW) ROM 3.13% 3.13% 3 G7, G8
BEAL’S GINGER 3.13% 3.13% 3 G7, G8
CRENSHAW’S SUGAR II (SUGAR BEAR) 3.13% 3.13% 2 G7
LONG’S TUFFY ROM 2.93% 2.93% 6 G8, G9, G10
CLAYTON’S JAVA 2.73% 2.73% 5 G8, G9
HODGES ‘ BRANDY 2.73% 2.73% 5 G8, G9
LOPOSAY’S (AKA BURKETTE’S) TIGER LILLY 2.73% 2.73% 8 G8, G9, G10
LOPOSAY’S (COLBY’S) RUSTY 2.54% 2.54% 7 G8, G9, G10
COLBY’S CHITA 2.54% 2.54% 7 G8, G9, G10
LOPOSAY’S BULLET 2.54% 2.54% 7 G8, G9, G10
BURKETTE’S DUTCH 2.54% 2.54% 10 G9, G10
CH CRENSHAW’S RASCAL JR (TOJO) 2.34% 2.34% 2 G7, G8
JOHNSON’S ROSIE 2.34% 2.34% 2 G7, G8
ORDAY’S PAT 2.34% 2.34% 6 G8, G9, G10
CARVER’S BLACK BEAUTEE 1.95% 1.95% 3 G8, G9
BASS TRAMP RED BOY (2XW) ROM 1.95% 1.95% 5 G8, G9, G10
TUDOR’S DIBO 1.95% 1.95% 8 G9, G10
GR CH TRAHAN’S RASCAL 1.95% 1.95% 8 G9, G10
CARVER’S ORPHAN ANNIE (ANNY) II (2XW) 1.76% 1.76% 6 G9, G10
BRODT’S COCOA 1.56% 1.56% 1 G7
CARVER & JOHNSON’S BRUTUS 1.56% 1.56% 1 G7
ALLEN’S AUSTIN RED (2XW) 1.56% 1.56% 1 G7
MALONEY’S BABE 1.56% 1.56% 1 G7
Z-BRUISER 1.56% 1.56% 1 G7
GR CH Z-HANNAH 1.56% 1.56% 1 G7
CARVER’S STONY 1.56% 1.56% 1 G7
MAYFIELD’S GOLDIE 1.56% 1.56% 1 G7
STEPHESON’S BULLET 1.56% 1.56% 1 G7
HALL’S LADY BUG 1.56% 1.56% 1 G7
LOPOSAY’S RASCAL 1.56% 1.56% 1 G7
HALL’S BOOTS 1.56% 1.56% 1 G7
CH SORRELLS’ CHOPPER 1.56% 1.56% 1 G7
SORRELLS’ RED LADY BUG 1.56% 1.56% 1 G7
CH CHAVIS’ YELLOW JOHN (4XW) ROM 1.56% 1.56% 1 G7
CHAVIS QUEENIE 1.56% 1.56% 1 G7
GOLDEN’S SHORTY 1.56% 1.56% 1 G7
DAVIS’ BLACK BEE 1.56% 1.56% 1 G7
ART’S MISSY (2XW) ROM 1.56% 1.56% 2 G8
HYDE’S MISS GEORGIA 1.56% 1.56% 2 G8
SORRELL’S RED JERRY ROM 1.56% 1.56% 2 G8
ORDAY’S TUFFY ( AKA ) MAYFIELD’S KILLER 1.56% 1.56% 3 G8, G9
FESPERMAN’S BUCKY 1.56% 1.56% 3 G8, G9
SCHULTZ’ PRIMA (1XW) 1.56% 1.56% 3 G8, G9
CH CRENSHAW’S SUGAR 1.56% 1.56% 2 G8
CARVER’S ORPHAN ANNY 1.56% 1.56% 6 G9, G10
CARVER’S MISS SPIKE ( 2XW ) ROM 1.56% 1.56% 6 G9, G10
COLBY’S TEXAS 1.56% 1.56% 7 G9, G10
BOUDREAUX’ BLIND BILLY 1.56% 1.56% 8 G10
HUNTER’S SAM ( CARVER ) ( 1XW ) ( 1XL ) 1.37% 1.37% 5 G9, G10
HUNTER’S TANA (CARVER) 1.37% 1.37% 5 G9, G10
CH TUDOR’S JEFF 1.17% 1.17% 5 G9, G10
CH COTTON’S BULLET ( 2XGL ) ( 14XW ) ( 2XL ) 0.98% 0.98% 3 G9, G10
SHIRE’S BUSTER 0.98% 0.98% 4 G9, G10
TUDOR’S COFFEE 0.98% 0.98% 4 G9, G10
COLBY’S BARNEY 0.98% 0.98% 4 G9, G10
COLBY’S JENNY 0.98% 0.98% 4 G9, G10
TEAL’S JAKE 0.98% 0.98% 4 G9, G10
LOPOSAY’S BETTY 0.98% 0.98% 4 G9, G10
LOPOSAY’S ACE 0.98% 0.98% 4 G9, G10
TEAL’S JEFF  0.98% 0.98% 4 G9, G10
J. CARVER’S NIGHT TRAIN 0.78% 0.78% 1 G8
J.CARVER’S STORMY 0.78% 0.78% 1 G8
GILMAN’S PUSHER 0.78% 0.78% 1 G8
MAYFIELD’S LITTLE GEORGE 0.78% 0.78% 1 G8
BREWER’S LADY 0.78% 0.78% 1 G8
HALL’S BULL 0.78% 0.78% 1 G8
JACKSON’S MICKEY 0.78% 0.78% 1 G8
LOPOSAY’S BULLET II 0.78% 0.78% 1 G8
LOPOSAY’S SIBLE 0.78% 0.78% 1 G8
LOPOSAY’S BLACK BART 0.78% 0.78% 1 G8
PARKER’S LADY 0.78% 0.78% 1 G8
SORRELLS’ BOOBS 0.78% 0.78% 1 G8
 SORRELLS’ SAPHIRE 0.78% 0.78% 1 G8
MARLOWE’S RED FEATHER 0.78% 0.78% 1 G8
CH CHAVIS’ JOCKO (4XW) POR 0.78% 0.78% 1 G8
MELVIN’S FAITH 0.78% 0.78% 1 G8
CH BRADSHAW & WHEATS BULLY BOB 0.78% 0.78% 1 G8
DAVIS’ MISS MISSY 0.78% 0.78% 1 G8
CARVER’S PISTOL (2XW) ROM 0.78% 0.78% 2 G9
CARVER’S MEANIE (HYDE’S) 0.78% 0.78% 2 G9
(TUDOR’S) MAYFIELD’S NIGGER ROM 0.78% 0.78% 3 G9, G10
MAYFIELD’S LIGHTING II 0.78% 0.78% 3 G9, G10
CH MAYFIELD’S BLACK 0.78% 0.78% 3 G9, G10
ORDAY’S ROLANDOW 0.78% 0.78% 3 G9, G10
MC LEOD’S SUSIE Q GAL 0.78% 0.78% 3 G9, G10
BASS’S CAT 0.78% 0.78% 2 G9
BOUDREAUX’ LENA 0.78% 0.78% 4 G10
SHERRER’S TAMMY 0.78% 0.78% 4 G10
BOUDREAUX ‘ KANDEE 0.78% 0.78% 4 G10
KINARD’S YOUNG ROCK 0.78% 0.78% 4 G10
BOUDREAUX’ PEGGY 0.78% 0.78% 4 G10
LOPOSAY’S MONKEY 0.78% 0.78% 4 G10
HUBBARD’S (CORVINO’S) BOUNCE 0.78% 0.78% 4 G10
CANNON’S BLACK SHINE 0.78% 0.78% 4 G10
HANSON’S AMBER GIRL 0.78% 0.78% 4 G10
CARVER’S MENDENCINO 0.39% 0.39% 1 G9
MAYFIELD’S SPOOKY 0.39% 0.39% 1 G9
 MAYFIELD’S SUNSHINE 0.39% 0.39% 1 G9
TRUSSELL’S GEORGIA 0.39% 0.39% 1 G9
WATKINS’ BULLWINKLE 0.39% 0.39% 1 G9
LOPOSAY’S EVE (ROBERTSON’S HANNAH) 0.39% 0.39% 1 G9
LONZO’S TARZAN 0.39% 0.39% 1 G9
HALL’S (AKA LOPOSAY’S) CINDY 0.39% 0.39% 1 G9
SMITH’S TARHEEL BOSS 0.39% 0.39% 1 G9
SMITH’S TARHEEL GYPSY 0.39% 0.39% 1 G9
LOPOSAY’S BESSIE 0.39% 0.39% 1 G9
LOPOSAY’S JOE 0.39% 0.39% 1 G9
LOPOSAY’S SYLVIA 0.39% 0.39% 1 G9
LOPOSAY’S BOE 0.39% 0.39% 1 G9
LOPOSAY’S MISSY 0.39% 0.39% 1 G9
CH JACKSON’S HANK 0.39% 0.39% 1 G9
RAST’S QUEENIE 0.39% 0.39% 1 G9
UNKNOWN Male 0.39% 0.39% 1 G9
UNKNOWN Female 0.39% 0.39% 1 G9
KINARD’S BLACK & TAN BUCK 0.39% 0.39% 2 G10
CARVER’S LITTLE BLONDIE 0.39% 0.39% 2 G10
CH E. CRENSHAW’S RENO 0.39% 0.39% 2 G10
ELIAS ‘ PISTOL 0.39% 0.39% 2 G10
CARVER’S DEE 0.39% 0.39% 2 G10
CH TUDOR’S SPIKE ( 4XW ) ROM 0.39% 0.39% 2 G10
WOMACK’S MERT 0.39% 0.39% 2 G10
CARVER’S IRONHEAD 0.39% 0.39% 2 G10
COTTON’S RENO 0.39% 0.39% 2 G10
THIBODEAUX ‘ RUBY 0.39% 0.39% 2 G10
TEAL’S SARGE ( 1XW ) ( 1XL ) 0.39% 0.39% 2 G10
HEINZL’S ( RITCHESON’S ) BAMBI 0.39% 0.39% 2 G10
CORVINO’S MAKE UP 0.39% 0.39% 2 G10
COLBY’S DIME 0.39% 0.39% 2 G10
BASS’ CLEO 0.39% 0.39% 2 G10
CH TUDOR’S BABY 0.20% 0.20% 1 G10
TUDORS SNIP 0.20% 0.20% 1 G10
MAYFIELD’S SPOOKIE 0.20% 0.20% 1 G10
LOPOSAY’S COLBY TIBBIE 0.20% 0.20% 1 G10
LOPOSAY’S DIAMOND 0.20% 0.20% 1 G10
LOPOSAY’S BUTCHER 0.20% 0.20% 1 G10
LOPOSAY’S SHORTY 0.20% 0.20% 1 G10
MAYFIELD’S LIGHTNING 0.20% 0.20% 1 G10
MAYFIELD’S PEG 0.20% 0.20% 1 G10
WOMACK’S CHIEF 0.20% 0.20% 1 G10
MAYFIELD’S BLACKIE 0.20% 0.20% 1 G10
CH TRAHAN’S PETE (COUNTRY BOY) 0.20% 0.20% 1 G10
MC CLOUD’S DINAH 0.20% 0.20% 1 G10
GORDON’S RED LADY 0.20% 0.20% 1 G10
TUDOR’S BLACK TODDY 0.20% 0.20% 1 G10
TOWNSEND’S PINKIE 0.20% 0.20% 1 G10
COLBY’S MARGIE 0.20% 0.20% 1 G10
COLBY’S MORGAN 0.20% 0.20% 1 G10
COLBY’S MAGGIE (1958) 0.20% 0.20% 1 G10
COLBY’S BUTTONS ( AKA COLBY’S TIBBIE ) 0.20% 0.20% 1 G10
TEAL’S JOE 0.20% 0.20% 1 G10
SHIVAR’S BELLE 0.20% 0.20% 1 G10
MC CRAW’S BULLET 0.20% 0.20% 1 G10
LOPOSAY’S GYP 0.20% 0.20% 1 G10
ORDAY’S SMOKEY 0.20% 0.20% 1 G10
TEAL’S LOU 0.20% 0.20% 1 G10
FRANK’S SUGAR 0.20% 0.20% 1 G10
MAYFIELD’S DUKE 0.20% 0.20% 1 G10
BRYANT’S GIDGET 0.20% 0.20% 1 G10
CABLES ‘ FANG ‘ – ( 2XW ) ( 1XL ) 0.20% 0.20% 1 G10
CABLES ‘ LADY KILLER 0.20% 0.20% 1 G10
TOWNSEND’S BUDWEISER POR 0.00% 50.00% 1 G2
ROBERTSON’S GINGER ALE 0.00% 50.00% 1 G2