WISE’S KING ( 1XLG ) ( 2XW ) ( 1XL )

WISE’S KING ( 1XLG ) ( 2XW ) ( 1XL )

Dog Information

Registration No. —
Weight —
DNA —

Parents

History & Notes

No approved history or notes have been recorded for this dog yet.

Contribute History & Notes

Submit documented history, research notes, living or deceased information, or other relevant facts about this dog.

All submissions are reviewed by a PitPeds administrator before becoming part of the official dog record.

Log in to submit History & Notes

Explore

Contribute

Help keep PitPeds accurate. Submit corrections for administrator review.

Found incorrect information?

You must be logged in with an active PitPeds membership to suggest a correction.

Log In

Pinch to zoom • drag to move
Pinch to zoom • drag to move

PitPeds Pedigree Intelligence

Pedigree Analysis

See which ancestors have the greatest repeated influence throughout this pedigree.

This analysis is estimated from pedigree positions and is not a laboratory DNA test.

Pedigree COI

Coefficient of Inbreeding

Estimated from the known sire and dam ancestry within the selected 10-generation pedigree.

16.15% Pedigree COI
Common Ancestor Contributions 8 qualifying ancestors

Plus 3 additional qualifying common ancestors.

Pedigree COI is calculated from known pedigree relationships within the selected depth. Unknown or incomplete ancestry can cause the displayed percentage to underestimate the dog's true pedigree inbreeding.

Most Influential Ancestor

CH ANDERSON’S TONKA ROM

50.00% Repeated influence
2 Deeper-generation appearances
50.00% Total estimated contribution

Top Dominant Ancestors

These ancestors have the strongest repeated influence from Generation 3 and deeper.

50.00% repeated influence 2 appearances
31.25% repeated influence 3 appearances
31.25% repeated influence 3 appearances
25.00% repeated influence 1 appearance
LADY OF SPAIN 25.00%
25.00% repeated influence 1 appearance

Pedigree Concentration

This chart shows how the known repeated pedigree influence is divided among the dominant ancestors.

50.00% repeated influence 2 appearances
31.25% repeated influence 3 appearances
31.25% repeated influence 3 appearances
25.00% repeated influence 1 appearance
25.00% repeated influence 1 appearance
Other Known Ancestors 65.51%
Combined influence from the remaining known ancestors

Detailed Pedigree Analysis

Review estimated contribution, repeated influence, appearances, and pedigree generations.

Ancestor Repeated Influence Total Contribution Appearances Generations
CH ANDERSON’S TONKA ROM 50.00% 50.00% 2 G3
PATRICK’S TOMBSTONE (1XW) ROM 31.25% 31.25% 3 G4, G5
PATRICK’S RED BABY ROM 31.25% 31.25% 3 G4, G5
ANDERSON’S AUBURN 25.00% 25.00% 1 G3
LADY OF SPAIN 25.00% 25.00% 1 G3
CH MALONEY’S TOOT (4XW) 15.63% 15.63% 3 G5, G6
SPEEDY ALAN’S GINA 15.63% 15.63% 3 G5, G6
INDIAN BOLIO ROM 15.63% 15.63% 3 G5, G6
PATRICK’S GOLDY 15.63% 15.63% 3 G5, G6
CH J.CARVER’S RED NECK ( HOLT’S ) 12.50% 12.50% 1 G4
HOLT’S GINGER 12.50% 12.50% 1 G4
CARVER’S BLACK WIDOW 11.72% 11.72% 9 G6, G7, G8, G9
TUDOR’S DIBO 8.01% 8.01% 15 G7, G8, G9, G10
CH TUDOR’S SPIKE ( 4XW ) ROM 7.81% 7.81% 3 G6, G7
OLDHAM’S BUCK 7.81% 7.81% 3 G6, G7
OLDHAM’S COOKIE 7.81% 7.81% 3 G6, G7
KLAUS ‘ ZEKE ( 4XW ) 7.81% 7.81% 3 G6, G7
CARVER’S GOLDIE ( KLAUS ‘ ) 7.81% 7.81% 3 G6, G7
CH GELTZ ‘ BOSCO ( 4XW ) 7.81% 7.81% 3 G6, G7
CREED’S SUSIE 7.81% 7.81% 3 G6, G7
CANNON’S BLACK SHINE 7.23% 7.23% 14 G7, G8, G9, G10
HANSON’S AMBER GIRL 7.23% 7.23% 14 G7, G8, G9, G10
GR CH DAVIS ‘ BOOMERANG ROM 6.25% 6.25% 1 G5
J.CARVER’S MISS BOOMER 6.25% 6.25% 1 G5
GORDON’S RED LADY 3.91% 3.91% 3 G7, G8
PR JANU BRUTE 3.91% 3.91% 3 G7, G8
RICHARDSON’S GIRLIE 3.91% 3.91% 3 G7, G8
KENNEDY’S FURY 3.91% 3.91% 3 G7, G8
SPARK’S POLLYWAGONIA 3.91% 3.91% 3 G7, G8
CH FITZWATER’S GOLDIE ( 4XW ) 3.91% 3.91% 3 G7, G8
BATES ‘ SUSIE 3.91% 3.91% 3 G7, G8
CARVER’S SPIDER ( TRAHAN’S ) 3.91% 3.91% 3 G7, G8
CARVER’S HONEY BUN 3.91% 3.91% 3 G7, G8
PR COON’S JACK 3.91% 3.91% 6 G8, G9
HUBBARD’S (CORVINO’S) BOUNCE 3.71% 3.71% 10 G8, G9, G10
HEINZL’S ( RITCHESON’S ) BAMBI 3.32% 3.32% 8 G8, G9, G10
WILLIAMS’ SHINE 3.13% 3.13% 9 G8, G9, G10
WILLIAMS’ SARGE 3.13% 3.13% 9 G8, G9, G10
WILLIAMS’ BUCKY MACK 3.13% 3.13% 9 G8, G9, G10
CH . TUDOR’S JOHN 1.95% 1.95% 3 G8, G9
DE CORDOVA’S ZULA 1.95% 1.95% 3 G8, G9
CREED’S BONNIE 1.95% 1.95% 3 G8, G9
PR MARK & LEM’S DIANA 1.95% 1.95% 3 G8, G9
MUNN’S DUKE 1.95% 1.95% 3 G8, G9
MUNN’S DEBBIE 1.95% 1.95% 3 G8, G9
SPARK’S JOE SMITH 1.95% 1.95% 3 G8, G9
SPARK’S TINY 1.95% 1.95% 3 G8, G9
HEINZL’S COLONEL 1.95% 1.95% 3 G8, G9
HEINZL’S AMBER ANNIE 1.95% 1.95% 3 G8, G9
CARVER’S LASSO 1.95% 1.95% 3 G8, G9
CARVER’S JUDY 1.95% 1.95% 3 G8, G9
CARVER’S LITTLE RASCAL 1.95% 1.95% 3 G8, G9
KERN’S LUCKY (AKA) WOMACK’S L 1.95% 1.95% 3 G8, G9
WILLIAMS ‘ ( RISHER’S ) DUSKY 1.95% 1.95% 6 G9, G10
RISHER’S GINGER 1.95% 1.95% 6 G9, G10
HUBBARD’S GIMP 1.37% 1.37% 5 G9, G10
HUBBARD’S LENA 1.37% 1.37% 5 G9, G10
RITCHESON’S SPIKE 1.37% 1.37% 5 G9, G10
RITCHESON’S SPOTTY 1.37% 1.37% 5 G9, G10
CH . TUDOR’S BLACK DEMON 0.98% 0.98% 3 G9, G10
CH . TUDOR’S ALICE 0.98% 0.98% 3 G9, G10
ROBERT’S GOLDEN SANDIE 0.98% 0.98% 3 G9, G10
ROBERT’S RED LADY 0.98% 0.98% 3 G9, G10
BOWER’S LEE 0.98% 0.98% 3 G9, G10
WHITE’S LADY 0.98% 0.98% 3 G9, G10
WILLIAMS’ RED CLOUD 0.98% 0.98% 3 G9, G10
WILLIAMS’ RED OAKIE 0.98% 0.98% 3 G9, G10
WILLIAMS’ RED SANDY 0.98% 0.98% 3 G9, G10
CH WILLIAMS’ GIRL 0.98% 0.98% 3 G9, G10
PR COON’S REBEL 0.98% 0.98% 3 G9, G10
WALLACE’S (HADLEY’S) RED BIDDIE 0.98% 0.98% 3 G9, G10
CH HEINZL’S KAYO 0.98% 0.98% 3 G9, G10
RITCHESON’S CRICKET 0.98% 0.98% 3 G9, G10
HEINZL’S TONY 0.98% 0.98% 3 G9, G10
HEINZL’S RED GIRL 0.98% 0.98% 3 G9, G10
CARVER’S BLACK WIDOW ( TUDOR’S BLACK SHINE ) ( TRAHAN’S CYNTHIA ) 0.98% 0.98% 3 G9, G10
GR CH TRAHAN’S RASCAL 0.98% 0.98% 3 G9, G10
TRAHAN’S MISS LAFAYETTE 0.98% 0.98% 3 G9, G10
NAGLES ‘ HOBO 0.78% 0.78% 4 G10
CORVINO’S BEAUTY 0.78% 0.78% 4 G10
MALONEY’S RADAR 0.78% 0.78% 4 G10
SAM’S COOKY 0.78% 0.78% 4 G10
CUNNINGHAM’S BOXER ( AKA CORVINO’S GIMP ) 0.39% 0.39% 2 G10
TUDOR’S ( CORVINO’S ) GOLDIE 0.39% 0.39% 2 G10
CORVINO’S SHORTY 0.39% 0.39% 2 G10
CHICAGO DOLLY 0.39% 0.39% 2 G10
BROWN’S BRINDLE SPIKE 0.39% 0.39% 2 G10
BROWN’S BLONDE SCRATCH 0.39% 0.39% 2 G10
RITCHESON’S GEEP 0.39% 0.39% 2 G10
HUBBARD’S CISSY 0.39% 0.39% 2 G10
TRICE’S TIM 0.39% 0.39% 2 G10
TRICE’S JOKER 0.39% 0.39% 2 G10
PR MUNN’S BUDDY 0.39% 0.39% 2 G10
PR MUNN’S NIGGER 0.39% 0.39% 2 G10
UNKNOWN Male 0.39% 0.39% 2 G10
UNKNOWN Female 0.39% 0.39% 2 G10
CORVINO’S MAKE UP 0.39% 0.39% 2 G10
SMITH’S RED ROCK ( 2XW ) 0.00% 50.00% 1 G2
CH WISE’S GINGER 0.00% 50.00% 1 G2