CH HARGROVE’S RUFUS ( 6XW ) ROM

CH HARGROVE’S RUFUS ( 6XW ) ROM

Dog Information

Registration No. —
Weight —
DNA —

Parents

History & Notes

No approved history or notes have been recorded for this dog yet.

Contribute History & Notes

Submit documented history, research notes, living or deceased information, or other relevant facts about this dog.

All submissions are reviewed by a PitPeds administrator before becoming part of the official dog record.

Log in to submit History & Notes

Explore

Contribute

Help keep PitPeds accurate. Submit corrections for administrator review.

Found incorrect information?

You must be logged in with an active PitPeds membership to suggest a correction.

Log In

PitPeds Pedigree Intelligence

Pedigree Analysis

See which ancestors have the greatest repeated influence throughout this pedigree.

This analysis is estimated from pedigree positions and is not a laboratory DNA test.

Pedigree COI

Coefficient of Inbreeding

Estimated from the known sire and dam ancestry within the selected 10-generation pedigree.

25.81% Pedigree COI
Common Ancestor Contributions 13 qualifying ancestors

Plus 8 additional qualifying common ancestors.

Pedigree COI is calculated from known pedigree relationships within the selected depth. Unknown or incomplete ancestry can cause the displayed percentage to underestimate the dog's true pedigree inbreeding.

Most Influential Ancestor

WALLING’S BULLYSON (2XW) (1XL)

50.00% Repeated influence
5 Deeper-generation appearances
50.00% Total estimated contribution

Top Dominant Ancestors

These ancestors have the strongest repeated influence from Generation 3 and deeper.

50.00% repeated influence 5 appearances
37.50% repeated influence 2 appearances
37.50% repeated influence 2 appearances
31.25% repeated influence 3 appearances
26.17% repeated influence 41 appearances

Pedigree Concentration

This chart shows how the known repeated pedigree influence is divided among the dominant ancestors.

50.00% repeated influence 5 appearances
37.50% repeated influence 2 appearances
37.50% repeated influence 2 appearances
31.25% repeated influence 3 appearances
26.17% repeated influence 41 appearances
Other Known Ancestors 73.14%
Combined influence from the remaining known ancestors

Detailed Pedigree Analysis

Review estimated contribution, repeated influence, appearances, and pedigree generations.

Ancestor Repeated Influence Total Contribution Appearances Generations
WALLING’S BULLYSON (2XW) (1XL) 50.00% 50.00% 5 G4, G5
(CARVER’S) DAVIS’ PIGGY ROM 37.50% 37.50% 2 G3, G4
CH DAVIS’ CHIVO (3XW) (1XL) ROM 37.50% 37.50% 2 G3, G4
LONG’S BABY POR 31.25% 31.25% 3 G4, G5
BOUDREAUX’ BLIND BILLY 26.17% 26.17% 41 G7, G8, G9, G10
CH ( CARVER’S ) DAVIS ‘ MIDNIGHT COWBOY ( 3XW ) ROM 25.00% 25.00% 1 G3
GR CH HAND’S CANDY ( 6XW ) ROM 25.00% 25.00% 1 G3
BOUDREAUX’ ELI (2XW) 25.00% 25.00% 5 G5, G6
BOUDREAUX SPOOK 25.00% 25.00% 5 G5, G6
CARVER’S JILL 18.75% 18.75% 2 G4, G5
BOUDREAUX’ SCRUB 18.75% 18.75% 10 G6, G7, G8
TUDOR’S DIBO 16.41% 16.41% 42 G8, G9, G10
HUNTER’S SAM ( CARVER ) ( 1XW ) ( 1XL ) 15.63% 15.63% 3 G5, G6
HUNTER’S TANA (CARVER) 15.63% 15.63% 3 G5, G6
BOUDREAUX’ CANDY 12.50% 12.50% 5 G6, G7
BOUDREAUX’ BOZE 12.50% 12.50% 5 G6, G7
BOUDREAUX’ PENNY 12.50% 12.50% 5 G6, G7
CH E. CRENSHAW’S RENO 12.50% 12.50% 5 G6, G7
CARVER’S MISS SPIKE ( 2XW ) ROM 12.50% 12.50% 5 G6, G7
HEINZL’S ( RITCHESON’S ) BAMBI 12.50% 12.50% 49 G9, G10
CH TUDOR’S MINNIE 12.11% 12.11% 31 G8, G9, G10
STEINBERG’S DIAMOND ( 2XW ) 9.38% 9.38% 2 G5, G6
CARVER’S LITTLE POLLY 9.38% 9.38% 2 G5, G6
BOUDREAUX’ LENA 9.38% 9.38% 10 G7, G8, G9
SHERRER’S TAMMY 9.38% 9.38% 10 G7, G8, G9
KINARD’S BLACK & TAN BUCK 7.81% 7.81% 3 G6, G7
CARVER’S LITTLE BLONDIE 7.81% 7.81% 3 G6, G7
HUBBARD’S (CORVINO’S) BOUNCE 7.62% 7.62% 30 G9, G10
BOUDREAUX ‘ KANDEE 6.25% 6.25% 5 G7, G8
KINARD’S YOUNG ROCK 6.25% 6.25% 5 G7, G8
BOUDREAUX’ PEGGY 6.25% 6.25% 5 G7, G8
E. CRENSHAW’S SAD SACK ( KINARD’S ) 6.25% 6.25% 5 G7, G8
CH CRENSHAW’S POLLY 6.25% 6.25% 5 G7, G8
CH TUDOR’S SPIKE ( 4XW ) ROM 6.25% 6.25% 5 G7, G8
WOMACK’S MERT 6.25% 6.25% 5 G7, G8
CH HEINZL’S ARIZONA PETE 4.88% 4.88% 19 G9, G10
TOM’S BIG BLACK 4.69% 4.69% 2 G6, G7
CARVER’S ONE EYE 4.69% 4.69% 2 G6, G7
BOUDREAUX’ RED 4.69% 4.69% 10 G8, G9, G10
HARRELL’S PO BOY 4.69% 4.69% 10 G8, G9, G10
HARRELL’S KILLARNEY KATE 4.69% 4.69% 10 G8, G9, G10
CH BARBEE’S ROCKY 3.13% 3.13% 5 G8, G9
KINARD’S FROSTY 3.13% 3.13% 5 G8, G9
CH COTTON’S BULLET ( 2XGL ) ( 14XW ) ( 2XL ) 3.13% 3.13% 5 G8, G9
SPARK’S HALEY COMET 3.13% 3.13% 5 G8, G9
E. CRENSHAW’S RED BOY 3.13% 3.13% 5 G8, G9
E. CRENSHAW’S LUCY 3.13% 3.13% 5 G8, G9
GORDON’S RED LADY 3.13% 3.13% 5 G8, G9
CH FITZWATER’S GOLDIE ( 4XW ) 3.13% 3.13% 5 G8, G9
BATES ‘ SUSIE 3.13% 3.13% 5 G8, G9
CORVINO’S ( BRADBROOK’S ) SAILOR 3.13% 3.13% 10 G9, G10
CORVINO’S JET 3.13% 3.13% 10 G9, G10
RITCHESON’S SPIKE 2.93% 2.93% 15 G10
RITCHESON’S SPOTTY 2.93% 2.93% 15 G10
GR CH HANSON’S RED MAN 2.73% 2.73% 11 G9, G10
CANNON’S BLACK SHINE 2.73% 2.73% 11 G9, G10
BOUDREAUX’ GYPSY 2.15% 2.15% 8 G9, G10
BARKER’S ROXANA 2.15% 2.15% 8 G9, G10
TOWDRY’S LINDA 2.15% 2.15% 8 G9, G10
THIBODEAUX ‘ RUBY 2.15% 2.15% 8 G9, G10
HUBBARD’S GIMP 1.76% 1.76% 9 G10
HUBBARD’S LENA 1.76% 1.76% 9 G10
COTTON’S RENO 1.56% 1.56% 5 G9, G10
SPARK’S SPIKE II 1.56% 1.56% 5 G9, G10
SPARK’S HALEY 1.56% 1.56% 5 G9, G10
COLBY’S DIME 1.56% 1.56% 5 G9, G10
FERRIS ‘ PINE HILL FANNY 1.56% 1.56% 5 G9, G10
E. CRENSHAW’S COLBY RUSTY ( HOBB’S RUSTY ) 1.56% 1.56% 5 G9, G10
E. CRENSHAW’S LEPRECHAUN ( 1XW ) 1.56% 1.56% 5 G9, G10
CH . TUDOR’S JOHN 1.56% 1.56% 5 G9, G10
DE CORDOVA’S ZULA 1.56% 1.56% 5 G9, G10
HEINZL’S COLONEL 1.56% 1.56% 5 G9, G10
HEINZL’S AMBER ANNIE 1.56% 1.56% 5 G9, G10
CARVER’S LASSO 1.56% 1.56% 5 G9, G10
CARVER’S JUDY 1.56% 1.56% 5 G9, G10
ROBERT’S GOLDEN SANDIE 1.17% 1.17% 6 G10
ROBERT’S RED LADY 1.17% 1.17% 6 G10
HANSON’S AMBER GIRL 1.17% 1.17% 6 G10
UNKNOWN Male 1.17% 1.17% 6 G10
UNKNOWN Female 1.17% 1.17% 6 G10
BOUDREAUX’ PAULA 0.59% 0.59% 3 G10
WILLIAMS’ SHINE 0.59% 0.59% 3 G10
GR CH TRAHAN’S RASCAL 0.59% 0.59% 3 G10
TRAHAN’S CONNIE 0.59% 0.59% 3 G10
COLBY’S TWEEDIE 0.59% 0.59% 3 G10
COLBY’S PENNY (FULLER’S PENNY) 0.59% 0.59% 3 G10
CH . TUDOR’S BLACK DEMON 0.59% 0.59% 3 G10
CH . TUDOR’S ALICE 0.59% 0.59% 3 G10
CH HEINZL’S KAYO 0.59% 0.59% 3 G10
RITCHESON’S CRICKET 0.59% 0.59% 3 G10
HEINZL’S TONY 0.59% 0.59% 3 G10
HEINZL’S RED GIRL 0.59% 0.59% 3 G10
CARVER’S BLACK WIDOW ( TUDOR’S BLACK SHINE ) ( TRAHAN’S CYNTHIA ) 0.59% 0.59% 3 G10
HAND’S SMILING JACK ( 2XW ) ( 1XL ) 0.00% 50.00% 1 G2
CH HARGROVE’S BRANDY 0.00% 50.00% 1 G2