CHAN’S GINGER (1XW)

CHAN’S GINGER (1XW)

Dog Information

Registration No. 16800F-49 ADBA
Weight
DNA

Parents

History & Notes

No approved history or notes have been recorded for this dog yet.

Contribute History & Notes

Submit documented history, research notes, living or deceased information, or other relevant facts about this dog.

All submissions are reviewed by a PitPeds administrator before becoming part of the official dog record.

Log in to submit History & Notes

Explore

Contribute

Help keep PitPeds accurate. Submit corrections for administrator review.

Found incorrect information?

You must be logged in with an active PitPeds membership to suggest a correction.

Log In

PitPeds Pedigree Intelligence

Pedigree Analysis

See which ancestors have the greatest repeated influence throughout this pedigree.

This analysis is estimated from pedigree positions and is not a laboratory DNA test.

Pedigree COI

Coefficient of Inbreeding

Estimated from the known sire and dam ancestry within the selected 10-generation pedigree.

40.69% Pedigree COI
Common Ancestor Contributions 15 qualifying ancestors

Plus 10 additional qualifying common ancestors.

Pedigree COI is calculated from known pedigree relationships within the selected depth. Unknown or incomplete ancestry can cause the displayed percentage to underestimate the dog's true pedigree inbreeding.

Most Influential Ancestor

CH GARRETT’S (CRENSHAW’S) JEEP ROM

56.25% Repeated influence
4 Deeper-generation appearances
56.25% Total estimated contribution

Top Dominant Ancestors

These ancestors have the strongest repeated influence from Generation 3 and deeper.

56.25% repeated influence 4 appearances
43.75% repeated influence 7 appearances
37.50% repeated influence 2 appearances
34.38% repeated influence 5 appearances
25.00% repeated influence 1 appearance

Pedigree Concentration

This chart shows how the known repeated pedigree influence is divided among the dominant ancestors.

56.25% repeated influence 4 appearances
43.75% repeated influence 7 appearances
37.50% repeated influence 2 appearances
34.38% repeated influence 5 appearances
25.00% repeated influence 1 appearance
Other Known Ancestors 74.60%
Combined influence from the remaining known ancestors

Detailed Pedigree Analysis

Review estimated contribution, repeated influence, appearances, and pedigree generations.

Ancestor Repeated Influence Total Contribution Appearances Generations
CH GARRETT’S (CRENSHAW’S) JEEP ROM 56.25% 56.25% 4 G3, G4, G5
CH CRENSHAW’S HONEYBUNCH (3XW) ROM 43.75% 43.75% 7 G4, G5, G6
GARRETT’S BRIDGETT 37.50% 37.50% 2 G3, G4
CH FINLEY’S BO ROM 34.38% 34.38% 5 G4, G5, G6
GARRETT’S (CHAN’S) FLOYD (2XW) ROM 25.00% 75.00% 2 G2, G3
CRUM’S NUBBY 25.00% 25.00% 1 G3
WALLING’S BULLYSON (2XW) (1XL) 23.44% 23.44% 8 G5, G6, G7
CARVER’S AMBER 21.88% 21.88% 7 G5, G6, G7
CRENSHAW’S DOLLY 18.75% 18.75% 2 G4, G5
LOPOSAY’S DUBS 17.19% 17.19% 5 G5, G6, G7
LOPOSAY’S DOT 17.19% 17.19% 5 G5, G6, G7
BOUDREAUX’ ELI (2XW) 13.28% 13.28% 9 G6, G7, G8
BOUDREAUX SPOOK 13.28% 13.28% 9 G6, G7, G8
TRAHAN’S BEAUTY TEE 12.70% 12.70% 11 G6, G7, G8, G9, G10
BOUDREAUX’ BLIND BILLY 12.70% 12.70% 45 G8, G9, G10
CH GARNER’S CHINAMAN ROM 12.50% 12.50% 1 G4
CH CRENSHAW’S MISSY (3XW) (1XL) 12.50% 12.50% 1 G4
TUDOR’S DIBO 12.11% 12.11% 36 G7, G8, G9, G10
CARVER’S BLACK WIDOW ( TUDOR’S BLACK SHINE ) ( TRAHAN’S CYNTHIA ) 12.11% 12.11% 19 G7, G8, G9, G10
CH CARVER’S CRACKER (3XW) (1XL) 10.94% 10.94% 7 G6, G7, G8
BOUDREAUX’ SCRUB 9.96% 9.96% 18 G7, G8, G9, G10
CH CRENSHAW’S OTIS (3XW) (1XL) ROM 9.38% 9.38% 2 G5, G6
COLBY’S DIME 8.79% 8.79% 29 G8, G9, G10
LOPOSAY’S (COLBY’S) RUSTY 8.59% 8.59% 5 G6, G7, G8
COLBY’S CHITA 8.59% 8.59% 5 G6, G7, G8
LOPOSAY’S BULLET 8.59% 8.59% 5 G6, G7, G8
LOPOSAY’S (AKA BURKETTE’S) TIGER LILLY 8.59% 8.59% 5 G6, G7, G8
COLBY’S TEXAS 8.59% 8.59% 15 G7, G8, G9, G10
BURKETTE’S DUTCH 8.59% 8.59% 10 G7, G8, G9
BOUDREAUX’ CANDY 6.64% 6.64% 9 G7, G8, G9
BOUDREAUX’ BOZE 6.64% 6.64% 9 G7, G8, G9
BOUDREAUX’ PENNY 6.64% 6.64% 9 G7, G8, G9
GR CH TRAHAN’S RASCAL 6.64% 6.64% 12 G7, G8, G9, G10
HUBBARD’S (CORVINO’S) BOUNCE 6.64% 6.64% 20 G8, G9, G10
LOPOSAY’S MONKEY 6.45% 6.45% 15 G8, G9, G10
WOOD’S TROUBLE 6.25% 6.25% 1 G5
ABERNATHY’S MOLLY ROM 6.25% 6.25% 1 G5
CANNON’S BLACK SHINE 5.86% 5.86% 16 G8, G9, G10
HANSON’S AMBER GIRL 5.66% 5.66% 15 G8, G9, G10
BOUDREAUX’ RED 4.88% 4.88% 16 G8, G9, G10
CH GIROUX’ GUNNER (4XW) ROM 4.69% 4.69% 2 G6, G7
BEAL’S GINGER 4.69% 4.69% 2 G6, G7
BOUDREAUX’ LENA 4.69% 4.69% 15 G8, G9, G10
SHERRER’S TAMMY 4.69% 4.69% 15 G8, G9, G10
COLBY’S BARNEY 4.30% 4.30% 5 G7, G8, G9
COLBY’S JENNY 4.30% 4.30% 5 G7, G8, G9
TEAL’S JAKE 4.30% 4.30% 5 G7, G8, G9
LOPOSAY’S BETTY 4.30% 4.30% 5 G7, G8, G9
LOPOSAY’S ACE 4.30% 4.30% 5 G7, G8, G9
COLBY’S MARGIE 4.10% 4.10% 13 G8, G9, G10
HEINZL’S ( RITCHESON’S ) BAMBI 4.10% 4.10% 14 G8, G9, G10
COLBY’S BUTTONS ( AKA COLBY’S TIBBIE ) 3.71% 3.71% 12 G8, G9, G10
ORDAY’S PAT 3.52% 3.52% 4 G7, G8, G9
CH TUDOR’S MINNIE 3.52% 3.52% 16 G9, G10
KINARD’S YOUNG ROCK 3.32% 3.32% 9 G8, G9, G10
BOUDREAUX’ PEGGY 3.32% 3.32% 9 G8, G9, G10
COLBY’S TWEEDIE 3.32% 3.32% 15 G9, G10
COLBY’S RIFLE 3.32% 3.32% 15 G9, G10
CLAYTON’S ELI JR 3.13% 3.13% 1 G6
CLAYTON’S SUGAR 3.13% 3.13% 1 G6
WOOD’S SNOOTY ( 2XW ) ( 2XL ) ROM 3.13% 3.13% 1 G6
( CARVER’S ) HYDE’S BLOODY SUNDAY ( 2XW ) 3.13% 3.13% 1 G6
TEAL’S JOE 3.13% 3.13% 9 G8, G9, G10
CORVINO’S MAKE UP 2.93% 2.93% 8 G8, G9, G10
MUNDAY’S GRIT 2.93% 2.93% 12 G9, G10
FARIS’ RED PEPPER 2.93% 2.93% 12 G9, G10
COLBY’S PENNY (FULLER’S PENNY) 2.73% 2.73% 12 G9, G10
ORDAY’S TUFFY ( AKA ) MAYFIELD’S BLACK ) MAYFIELD’S KILLER 2.34% 2.34% 2 G7, G8
FESPERMAN’S BUCKY 2.34% 2.34% 2 G7, G8
SCHULTZ’ PRIMA (1XW) 2.34% 2.34% 2 G7, G8
HUBBARD’S GIMP 2.34% 2.34% 10 G9, G10
HUBBARD’S LENA 2.34% 2.34% 10 G9, G10
WILLIAMS’ SHINE 2.34% 2.34% 10 G9, G10
WILLIAMS’ SARGE 2.34% 2.34% 10 G9, G10
WILLIAMS’ BUCKY MACK 2.34% 2.34% 10 G9, G10
COLBY’S MORGAN 2.15% 2.15% 5 G8, G9, G10
COLBY’S MAGGIE (1958) 2.15% 2.15% 5 G8, G9, G10
SHIVAR’S BELLE 2.15% 2.15% 5 G8, G9, G10
MC CRAW’S BULLET 2.15% 2.15% 5 G8, G9, G10
LOPOSAY’S GYP 2.15% 2.15% 5 G8, G9, G10
ORDAY’S SMOKEY 2.15% 2.15% 5 G8, G9, G10
SHIRE’S BUSTER 1.76% 1.76% 4 G8, G9, G10
CH TUDOR’S JEFF 1.76% 1.76% 4 G8, G9, G10
TUDOR’S COFFEE 1.76% 1.76% 4 G8, G9, G10
HOOTEN’S ‘ SNAKE 1.56% 1.56% 1 G7
ART’S MISSY (2XW) ROM 1.56% 1.56% 1 G7
CARVER’S ONE EYE 1.56% 1.56% 1 G7
HARRELL’S PO BOY 1.56% 1.56% 7 G9, G10
HARRELL’S KILLARNEY KATE 1.56% 1.56% 7 G9, G10
BOUDREAUX’ GYPSY 1.56% 1.56% 7 G9, G10
COLBY’S GYPSY 1.37% 1.37% 6 G9, G10
CH BARBEE’S ROCKY 1.37% 1.37% 6 G9, G10
KINARD’S FROSTY 1.37% 1.37% 6 G9, G10
MAYFIELD’S LIGHTING II 1.17% 1.17% 2 G8, G9
CH MAYFIELD’S BLACK 1.17% 1.17% 2 G8, G9
ORDAY’S ROLANDOW 1.17% 1.17% 2 G8, G9
COLBY’S CONNIE 1.17% 1.17% 5 G9, G10
TRICE’S BOE II 1.17% 1.17% 5 G9, G10
TRICE’S ANN (AKA) COOK’S ANN 1.17% 1.17% 5 G9, G10
RITCHESON’S SPIKE 1.17% 1.17% 5 G9, G10
RITCHESON’S SPOTTY 1.17% 1.17% 5 G9, G10
CORVINO’S TRUMP 1.17% 1.17% 5 G9, G10
CORVINO’S MENEFEE IMP 1.17% 1.17% 5 G9, G10
COLBY’S OLD YELLAR 0.98% 0.98% 4 G9, G10
FREEMAN’S SUSIE 0.98% 0.98% 4 G9, G10
LOPOSAY’S IDA RED 0.98% 0.98% 4 G9, G10
SHIVAR’S BUTCH 0.98% 0.98% 4 G9, G10
SHIVAR’S RINSIE 0.98% 0.98% 4 G9, G10
NEBLETT’S CONGO 0.98% 0.98% 4 G9, G10
NEBLETT’S MITZIE MCCOY 0.98% 0.98% 4 G9, G10
COLBY’S CHEYENNE 0.98% 0.98% 4 G9, G10
CARVER’S PISTOL (2XW) ROM 0.78% 0.78% 1 G8
CARVER’S MISS SPIKE  0.78% 0.78% 1 G8
CH TRAHAN’S PETE (COUNTRY BOY) 0.78% 0.78% 3 G9, G10
MC CLOUD’S DINAH 0.78% 0.78% 3 G9, G10
GORDON’S RED LADY 0.78% 0.78% 3 G9, G10
TUDOR’S BLACK TODDY 0.78% 0.78% 3 G9, G10
TOWNSEND’S PINKIE 0.78% 0.78% 3 G9, G10
COLBY’S MERLE (VOSE’S) 0.78% 0.78% 4 G10
MAYFIELD’S LIGHTNING 0.59% 0.59% 2 G9, G10
MAYFIELD’S PEG 0.59% 0.59% 2 G9, G10
WOMACK’S CHIEF 0.59% 0.59% 2 G9, G10
MAYFIELD’S BLACKIE 0.59% 0.59% 2 G9, G10
HENNEBERGER’S ROSE 0.59% 0.59% 3 G10
SHIVAR’S RED IMP 0.59% 0.59% 3 G10
SHIVAR’S PATSY 0.59% 0.59% 3 G10
CORVINO’S SHORTY 0.59% 0.59% 3 G10
COLBY’S JUDO 0.39% 0.39% 2 G10
COLBY’S SASSY 0.39% 0.39% 2 G10
COLBY’S BUDDY 0.39% 0.39% 2 G10
TRICE’S BOE 0.39% 0.39% 2 G10
CH HEINZL’S ARIZONA PETE 0.39% 0.39% 2 G10
CORVINO’S ( BRADBROOK’S ) SAILOR 0.39% 0.39% 2 G10
CORVINO’S JET 0.39% 0.39% 2 G10
CUNNINGHAM’S BOXER ( AKA CORVINO’S GIMP ) 0.39% 0.39% 2 G10
TUDOR’S ( CORVINO’S ) GOLDIE 0.39% 0.39% 2 G10
CHICAGO DOLLY 0.39% 0.39% 2 G10
BOWER’S LEE 0.39% 0.39% 2 G10
WHITE’S LADY 0.39% 0.39% 2 G10
WILLIAMS’ RED CLOUD 0.39% 0.39% 2 G10
WILLIAMS’ RED OAKIE 0.39% 0.39% 2 G10
WILLIAMS’ RED SANDY 0.39% 0.39% 2 G10
CH WILLIAMS’ GIRL 0.39% 0.39% 2 G10
COLBY’S BUFFY 0.20% 0.20% 1 G10
COLBY’S JOCK 0.20% 0.20% 1 G10
MC DONALD’S SALLY 0.20% 0.20% 1 G10
COLBY`S BESSIE 0.20% 0.20% 1 G10
TRICE’S ( TUDOR’S ) BLACKIE 0.20% 0.20% 1 G10
TRICE’S GIN 0.20% 0.20% 1 G10
TRICE’S DEACON 0.20% 0.20% 1 G10
TRICE’S EVE 0.20% 0.20% 1 G10
NOLEN’S BUSTER ( MC DONALD’S BUSTER ) 0.20% 0.20% 1 G10
NOLEN’S TUFFY 0.20% 0.20% 1 G10
MC FALL’S TIGER 0.20% 0.20% 1 G10
MC FALL’S BRINDLE BESS 0.20% 0.20% 1 G10
NEBLETT’S DUSTY MC COY 0.20% 0.20% 1 G10
PR NEBLETT’S DUTCHESS MC COY 0.20% 0.20% 1 G10
GR CH HANSON’S RED MAN 0.20% 0.20% 1 G10
BARKER’S ROXANA 0.20% 0.20% 1 G10
TOWDRY’S LINDA 0.20% 0.20% 1 G10
BOUDREAUX’ PAULA 0.20% 0.20% 1 G10
BROWN’S BRINDLE SPIKE 0.20% 0.20% 1 G10
BROWN’S BLONDE SCRATCH 0.20% 0.20% 1 G10
RITCHESON’S GEEP 0.20% 0.20% 1 G10
HUBBARD’S CISSY 0.20% 0.20% 1 G10
WILLIAMS’ HOBO 0.20% 0.20% 1 G10
WILLIAMS’ MISS THUNDER 0.20% 0.20% 1 G10
MENEFEE’S GINGER 0.20% 0.20% 1 G10
LANGHAM’S COTTON 0.20% 0.20% 1 G10
BOWER’S VIRGE 0.20% 0.20% 1 G10
LANGHAM’S NIGGER BOY 0.20% 0.20% 1 G10
LANGHAM’S SUSIE 0.20% 0.20% 1 G10
KERN’S LUCKY (AKA) WOMACK’S L 0.20% 0.20% 1 G10
TRAHAN’S CONNIE 0.20% 0.20% 1 G10
TRICE’S JOKER 0.20% 0.20% 1 G10
CLOUSE’S RED BRANDY 0.20% 0.20% 1 G10
CH . TUDOR’S JOHN 0.20% 0.20% 1 G10
DE CORDOVA’S ZULA 0.20% 0.20% 1 G10
WILLIAMS’ BLACK CAT 0.20% 0.20% 1 G10
WILLIAMS’ RED DANGER’ 0.20% 0.20% 1 G10
ALBERGOTTI’S MR BOURBON 0.20% 0.20% 1 G10
WALLACE’S DIXIE BELLE 0.20% 0.20% 1 G10
CHAN’S BLACK GIRL 0.00% 50.00% 1 G2