HAM’S DINO POR

HAM’S DINO POR

Dog Information

Registration No. —
Weight —
DNA —

Parents

History & Notes

No approved history or notes have been recorded for this dog yet.

Contribute History & Notes

Submit documented history, research notes, living or deceased information, or other relevant facts about this dog.

All submissions are reviewed by a PitPeds administrator before becoming part of the official dog record.

Log in to submit History & Notes

Explore

Contribute

Help keep PitPeds accurate. Submit corrections for administrator review.

Found incorrect information?

You must be logged in with an active PitPeds membership to suggest a correction.

Log In

PitPeds Pedigree Intelligence

Pedigree Analysis

See which ancestors have the greatest repeated influence throughout this pedigree.

This analysis is estimated from pedigree positions and is not a laboratory DNA test.

Pedigree COI

Coefficient of Inbreeding

Estimated from the known sire and dam ancestry within the selected 10-generation pedigree.

5.62% Pedigree COI
Common Ancestor Contributions 13 qualifying ancestors

Plus 8 additional qualifying common ancestors.

Pedigree COI is calculated from known pedigree relationships within the selected depth. Unknown or incomplete ancestry can cause the displayed percentage to underestimate the dog's true pedigree inbreeding.

Most Influential Ancestor

GR CH TANT’S YELLOW (6XW) ROM

37.50% Repeated influence
2 Deeper-generation appearances
37.50% Total estimated contribution

Top Dominant Ancestors

These ancestors have the strongest repeated influence from Generation 3 and deeper.

37.50% repeated influence 2 appearances
37.50% repeated influence 2 appearances
25.39% repeated influence 31 appearances
25.00% repeated influence 1 appearance
25.00% repeated influence 1 appearance

Pedigree Concentration

This chart shows how the known repeated pedigree influence is divided among the dominant ancestors.

37.50% repeated influence 2 appearances
37.50% repeated influence 2 appearances
25.39% repeated influence 31 appearances
25.00% repeated influence 1 appearance
25.00% repeated influence 1 appearance
Other Known Ancestors 81.07%
Combined influence from the remaining known ancestors

Detailed Pedigree Analysis

Review estimated contribution, repeated influence, appearances, and pedigree generations.

Ancestor Repeated Influence Total Contribution Appearances Generations
GR CH TANT’S YELLOW (6XW) ROM 37.50% 37.50% 2 G3, G4
CH ( BRANTLEY’S B.L.K. ) B – LINE’S COWBOY POR 37.50% 37.50% 2 G3, G4
CH CRENSHAW’S HONEYBUNCH (3XW) ROM 25.39% 25.39% 31 G6, G7, G8, G9, G10
TANT’S YELLOW ROSE 25.00% 25.00% 1 G3
WILDSIDE’S SABLE 25.00% 25.00% 1 G3
CH GARRETT’S (CRENSHAW’S) JEEP ( 4XW ) ROM 21.09% 21.09% 14 G5, G6, G7, G8, G9
CH CHAVIS’ YELLOW JOHN (4XW) ROM 18.75% 18.75% 2 G4, G5
TANT’S MISS JOCKO (2XW) ROM 18.75% 18.75% 2 G4, G5
( OLIVER’S ) RATLIFF’S GUS ( 2XW ) ROM 18.75% 18.75% 2 G4, G5
CH WILDSIDE’S CALAMITY JANE 18.75% 18.75% 2 G4, G5
CH FINLEY’S BO ROM 18.75% 18.75% 22 G6, G7, G8, G9, G10
BASS TRAMP RED BOY (2XW) ROM 17.58% 17.58% 8 G5, G6, G7, G8, G9
CH CHAVIS’ JOCKO (4XW) POR 14.06% 14.06% 4 G5, G6, G7
TEAL’S JEFF  13.09% 13.09% 15 G6, G7, G8, G9, G10
GARRETT’S CRYSTAL 12.50% 12.50% 1 G4
WILDSIDE / RRK’S KANGATOO 12.50% 12.50% 1 G4
WALLING’S BULLYSON (2XW) (1XL) 12.11% 12.11% 25 G7, G8, G9, G10
CARVER’S AMBER 12.11% 12.11% 25 G7, G8, G9, G10
CRENSHAW’S KATE 10.94% 10.94% 3 G5, G6, G7
MARLOWE’S RED FEATHER 9.38% 9.38% 2 G5, G6
CHAVIS’ LADY ROSE (1XL) 9.38% 9.38% 2 G5, G6
CRENSHAW’S HOMER 9.38% 9.38% 2 G5, G6
GARRETT’S LARK 9.38% 9.38% 2 G5, G6
WILDSIDE’S BLACK BART POR 9.38% 9.38% 2 G5, G6
WILDSIDES & KELLYS C.J. 5 9.38% 9.38% 2 G5, G6
LOPOSAY’S DUBS 9.18% 9.18% 20 G7, G8, G9, G10
LOPOSAY’S DOT 9.18% 9.18% 20 G7, G8, G9, G10
MC LEOD’S SUSIE Q GAL 8.79% 8.79% 8 G6, G7, G8, G9, G10
CH CRENSHAW’S OTIS (3XW) (1XL) ROM 7.62% 7.62% 10 G6, G7, G8, G9, G10
CH JACKSON’S HANK 7.03% 7.03% 4 G6, G7, G8
RAST’S QUEENIE 7.03% 7.03% 4 G6, G7, G8
WILDSIDE’S WILLIE POR 6.25% 6.25% 1 G5
R & A’S MOHAWK 6.25% 6.25% 1 G5
MOUNTAIN MAN’S BANDIT 2XW 1XL POR 6.25% 6.25% 3 G6, G7
LONG’S WERDO ROM 6.25% 6.25% 3 G6, G7
TEAL’S SARGE ( 1XW ) ( 1XL ) 6.25% 6.25% 12 G7, G8, G9, G10
TEAL’S LOU 6.25% 6.25% 12 G7, G8, G9, G10
TRAHAN’S BEAUTY TEE 5.66% 5.66% 16 G8, G9, G10
BOUDREAUX’ ELI (2XW) 4.88% 4.88% 13 G8, G9, G10
BOUDREAUX SPOOK 4.88% 4.88% 13 G8, G9, G10
CH CARVER’S CRACKER (3XW) (1XL) 4.88% 4.88% 13 G8, G9, G10
BASS’S CAT 4.69% 4.69% 2 G6, G7
CH CHAVIS’ LADY SASSY MEAD 4.69% 4.69% 2 G6, G7
SWINSON’S HOLLY 4.69% 4.69% 2 G6, G7
GARNER’S RONNIE 4.69% 4.69% 2 G6, G7
ORR’S DOLLY 4.69% 4.69% 4 G7, G8
FRANK’S SUGAR 4.30% 4.30% 7 G7, G8, G9, G10
COLBY’S DIME 3.91% 3.91% 14 G8, G9, G10
TEAL’S JAKE 3.91% 3.91% 12 G8, G9, G10
LOPOSAY’S (COLBY’S) RUSTY 3.71% 3.71% 11 G8, G9, G10
COLBY’S CHITA 3.71% 3.71% 11 G8, G9, G10
LOPOSAY’S BULLET 3.71% 3.71% 11 G8, G9, G10
LOPOSAY’S (AKA BURKETTE’S) TIGER LILLY 3.71% 3.71% 11 G8, G9, G10
CARVER’S BLACK WIDOW ( TUDOR’S BLACK SHINE ) ( TRAHAN’S CYNTHIA ) 3.71% 3.71% 13 G9, G10
BASS’ CLEO 3.52% 3.52% 4 G7, G8, G9
MAYFIELD’S DUKE 3.52% 3.52% 4 G7, G8, G9
BRYANT’S GIDGET 3.52% 3.52% 4 G7, G8, G9
CABLES ‘ FANG ‘ – ( 2XW ) ( 1XL ) 3.52% 3.52% 4 G7, G8, G9
CABLES ‘ LADY KILLER 3.52% 3.52% 4 G7, G8, G9
CH GIROUX’ GUNNER (4XW) ROM 3.52% 3.52% 7 G7, G8, G9, G10
BEAL’S GINGER 3.52% 3.52% 7 G7, G8, G9, G10
LONG’S ABBE POR 3.13% 3.13% 1 G6
HOWE’S FLOSSIE II 3.13% 3.13% 1 G6
RATLIFF’S TIVERTON ROM 3.13% 3.13% 1 G6
WILDSIDE’S LIZZIE BORDEN . 3.13% 3.13% 1 G6
GR CH ( HARGROVE’S ) HOPPER’S OUTLAW 3.13% 3.13% 3 G7, G8
CH RC & THE SOSO BOYS ‘ MOLLY 3.13% 3.13% 3 G7, G8
COLBY’S MARGIE 3.13% 3.13% 10 G8, G9, G10
MAYFIELD’S LIGHTING II 3.13% 3.13% 9 G8, G9, G10
TEALS GYP 2.73% 2.73% 8 G8, G9, G10
CHAVIS ‘ RED BOY JR . 2.34% 2.34% 2 G7, G8
CHAVIS ‘ BLACK BEAUTY 2.34% 2.34% 2 G7, G8
GENE’S HONEY 2.34% 2.34% 2 G7, G8
GR CH BRABHAM & SINGLETONS’ SNAKE 2.34% 2.34% 2 G7, G8
CH CRENSHAW’S MISSY (3XW) (1XL) 2.34% 2.34% 2 G7, G8
GR CH S.T.P’S BUCK (7XW) ROM 2.34% 2.34% 2 G7, G8
YBARRA’S COGINA 2.34% 2.34% 4 G8, G9
COLBY’S TEXAS 2.34% 2.34% 10 G9, G10
BURKETTE’S DUTCH 2.34% 2.34% 8 G9, G10
BOUDREAUX’ SCRUB 2.34% 2.34% 9 G9, G10
RISHER’S GINGER 2.15% 2.15% 6 G8, G9, G10
SMITH’S BUCKY 1.95% 1.95% 5 G8, G9, G10
ORDAY’S PAT 1.95% 1.95% 5 G8, G9, G10
LONZO’S ANDY 1.95% 1.95% 7 G9, G10
TUDOR’S DIBO 1.95% 1.95% 7 G9, G10
GR CH TRAHAN’S RASCAL 1.95% 1.95% 7 G9, G10
LOPOSAY’S CASH 1.76% 1.76% 4 G8, G9, G10
LOPOSAY’S BOBBY 1.76% 1.76% 4 G8, G9, G10
MAYFIELD’S JIGGER 1.76% 1.76% 4 G8, G9, G10
MAYFIELD’S DEVIL 1.76% 1.76% 4 G8, G9, G10
MAYFIELD’S GOLDIE 1.76% 1.76% 4 G8, G9, G10
LONG’S BIG RED 1.76% 1.76% 4 G8, G9, G10
LONG’S ABBY 1.76% 1.76% 4 G8, G9, G10
LONG’S DUKE 1.76% 1.76% 4 G8, G9, G10
LONG’S KATY 1.76% 1.76% 4 G8, G9, G10
BOUDREAUX’ CANDY 1.76% 1.76% 6 G9, G10
BOUDREAUX’ BOZE 1.76% 1.76% 6 G9, G10
BOUDREAUX’ PENNY 1.76% 1.76% 6 G9, G10
GARRETT’S FLOSSIE 1.56% 1.56% 1 G7
ST . BENEDICT’S BON BON 1.56% 1.56% 1 G7
GARNER’S MUNCHKIN 1.56% 1.56% 1 G7
CH CRENSHAW’S POLLY 1.56% 1.56% 3 G8, G9
CARVER & JOHNSON’S BRUTUS 1.56% 1.56% 3 G8, G9
CARVER’S FRECKLES 1.56% 1.56% 3 G8, G9
TEAL’S JOE 1.56% 1.56% 7 G9, G10
LOPOSAY’S SHORTY 1.56% 1.56% 6 G9, G10
STIDHAMS SATAN 1.56% 1.56% 6 G9, G10
STIDHAMS GOLDEN LASSIE 1.56% 1.56% 6 G9, G10
P. CARVER’S STOMPANATO ROM 1.56% 1.56% 6 G9, G10
JOHNSON’S ROSIE 1.56% 1.56% 6 G9, G10
ORDAY’S TUFFY ( AKA ) MAYFIELD’S KILLER 1.37% 1.37% 3 G8, G9, G10
FESPERMAN’S BUCKY 1.37% 1.37% 3 G8, G9, G10
SCHULTZ’ PRIMA (1XW) 1.37% 1.37% 3 G8, G9, G10
COLBY’S RIFLE 1.37% 1.37% 6 G9, G10
SHIVAR’S BELLE 1.37% 1.37% 6 G9, G10
LOPOSAY’S ACE 1.37% 1.37% 5 G9, G10
LONZO’S JUNIOR 1.17% 1.17% 2 G8, G9
BREWER’S ROSIE 1.17% 1.17% 2 G8, G9
CH CRENSHAW’S RASCAL JR (TOJO) 1.17% 1.17% 2 G8, G9
CRENSHAW’S DOLLY 1.17% 1.17% 2 G8, G9
PATRICK’S LITTLE TATER 1.17% 1.17% 2 G8, G9
PATRICK’S RED LADY 1.17% 1.17% 2 G8, G9
MAYFIELD’S LIGHTNING 1.17% 1.17% 5 G9, G10
MAYFIELD’S PEG 1.17% 1.17% 5 G9, G10
COLBY’S BARNEY 1.17% 1.17% 4 G9, G10
COLBY’S JENNY 1.17% 1.17% 4 G9, G10
LOPOSAY’S BETTY 1.17% 1.17% 4 G9, G10
INDIAN BOLIO ROM 1.17% 1.17% 5 G9, G10
LOPOSAY’S MONKEY 1.17% 1.17% 6 G10
BOUDREAUX’ BLIND BILLY 1.17% 1.17% 6 G10
HUBBARD’S (CORVINO’S) BOUNCE 1.17% 1.17% 6 G10
CANNON’S BLACK SHINE 1.17% 1.17% 6 G10
HANSON’S AMBER GIRL 1.17% 1.17% 6 G10
COLBY’S TWEEDIE 0.98% 0.98% 4 G9, G10
COLBY’S PENNY (FULLER’S PENNY) 0.98% 0.98% 4 G9, G10
COLBY’S GYPSY 0.98% 0.98% 4 G9, G10
NEBLETT’S CONGO 0.98% 0.98% 4 G9, G10
NEBLETT’S MITZIE MCCOY 0.98% 0.98% 4 G9, G10
(TUDOR’S) MAYFIELD’S NIGGER ROM 0.98% 0.98% 4 G9, G10
WOMACK’S MERT 0.98% 0.98% 4 G9, G10
CH TUDOR’S JEFF 0.98% 0.98% 4 G9, G10
FLOWERS & STOSSEL’S SOLLY 0.78% 0.78% 1 G8
CH S.T.P.’S BONNIE ( 4XW ) 0.78% 0.78% 1 G8
CH GARNER’S CHINAMAN ROM 0.78% 0.78% 1 G8
MIDDLETON’S MISS SNOOPY 0.78% 0.78% 1 G8
PR COON’S JACK 0.78% 0.78% 3 G9, G10
PR MARK & LEM’S DIANA 0.78% 0.78% 3 G9, G10
MALONEY’S RADAR 0.78% 0.78% 3 G9, G10
SAM’S COOKY 0.78% 0.78% 3 G9, G10
LOPOSAY’S BOUNCER 0.78% 0.78% 3 G9, G10
LEONARD’S BUSTER ( LOPOSAY’S LIGHTNER ) 0.78% 0.78% 3 G9, G10
MAYFIELD’S KITTY 0.78% 0.78% 3 G9, G10
GILMAN’S PUSHER 0.78% 0.78% 3 G9, G10
MAYFIELD’S LITTLE GEORGE 0.78% 0.78% 3 G9, G10
SAM’S BIGUN ( ROONEY’S IRISH RED ANDY ) 0.78% 0.78% 3 G9, G10
BENTLEY’S DOLLY 0.78% 0.78% 3 G9, G10
MITZI JANE 0.78% 0.78% 3 G9, G10
SHIRE’S BUSTER 0.78% 0.78% 3 G9, G10
TUDOR’S COFFEE 0.78% 0.78% 3 G9, G10
E. CRENSHAW’S RED BOY 0.78% 0.78% 3 G9, G10
E. CRENSHAW’S LUCY 0.78% 0.78% 3 G9, G10
STIDHAM’S DUDE 0.78% 0.78% 4 G10
LONZO’S FAY 0.59% 0.59% 2 G9, G10
LONZO’S ANGIE 0.59% 0.59% 2 G9, G10
CH MAYFIELD’S BLACK 0.59% 0.59% 2 G9, G10
ORDAY’S ROLANDOW 0.59% 0.59% 2 G9, G10
CH CRENSHAW’S RASCAL (8XW) (1XL) POR 0.59% 0.59% 2 G9, G10
PATRICK’S BULL BOY BOB ROM 0.59% 0.59% 2 G9, G10
PATRICK’S RED BABY ROM 0.59% 0.59% 2 G9, G10
PATRICK’S RED 0.59% 0.59% 2 G9, G10
COLBY’S BUTTONS ( AKA COLBY’S TIBBIE ) 0.59% 0.59% 3 G10
MC CRAW’S SNOWBALL 0.59% 0.59% 3 G10
JOHNSON’S BLACK LIL 0.59% 0.59% 3 G10
ORDAY’S SMOKEY 0.59% 0.59% 3 G10
BOUDREAUX’ LENA 0.59% 0.59% 3 G10
SHERRER’S TAMMY 0.59% 0.59% 3 G10
BOUDREAUX ‘ KANDEE 0.59% 0.59% 3 G10
KINARD’S YOUNG ROCK 0.59% 0.59% 3 G10
BOUDREAUX’ PEGGY 0.59% 0.59% 3 G10
HEINZL’S ( RITCHESON’S ) BAMBI 0.59% 0.59% 3 G10
CORVINO’S MAKE UP 0.59% 0.59% 3 G10
P. CARVER’S BLACK SHINE 0.59% 0.59% 3 G10
WOOD’S TROUBLE 0.39% 0.39% 1 G9
ABERNATHY’S MOLLY ROM 0.39% 0.39% 1 G9
COLBY’S MERLE (VOSE’S) 0.39% 0.39% 2 G10
SPARKS BERTHA 0.39% 0.39% 2 G10
STIDHAM’S MICKIE 0.39% 0.39% 2 G10
STIDHAM’S BLACK BABE 0.39% 0.39% 2 G10
COLBY’S MORGAN 0.39% 0.39% 2 G10
COLBY’S MAGGIE (1958) 0.39% 0.39% 2 G10
MC CRAW’S BULLET 0.39% 0.39% 2 G10
LOPOSAY’S GYP 0.39% 0.39% 2 G10
CARVER’S BLACK BEAUTEE 0.39% 0.39% 2 G10
COLBY’S JUDO 0.20% 0.20% 1 G10
COLBY’S SASSY 0.20% 0.20% 1 G10
COLBY’S BUDDY 0.20% 0.20% 1 G10
COLBY’S BUFFY 0.20% 0.20% 1 G10
TRICE’S BOE II 0.20% 0.20% 1 G10
TRICE’S ANN (AKA) COOK’S ANN 0.20% 0.20% 1 G10
LOPOSAY’S IDA RED 0.20% 0.20% 1 G10
NEBLETT’S DUSTY MC COY 0.20% 0.20% 1 G10
PR NEBLETT’S DUTCHESS MC COY 0.20% 0.20% 1 G10
WILLIAMS ‘ ( RISHER’S ) DUSKY 0.20% 0.20% 1 G10
PR COON’S REBEL 0.20% 0.20% 1 G10
WALLACE’S (HADLEY’S) RED BIDDIE 0.20% 0.20% 1 G10
GUNDY’S BLACK BUCK 0.20% 0.20% 1 G10
GUNDY’S PADDY O 0.20% 0.20% 1 G10
MONTGOMERY’S HOBO 0.20% 0.20% 1 G10
CORVINO’S LUSTER 0.20% 0.20% 1 G10
BAKER’S JACK 0.20% 0.20% 1 G10
WISE’S MAGGIE ( 2XW ) 0.20% 0.20% 1 G10
HEINZL’S SKEETER 0.20% 0.20% 1 G10
LANGHAM’S COTTON 0.20% 0.20% 1 G10
BOWER’S VIRGE 0.20% 0.20% 1 G10
LANGHAM’S NIGGER BOY 0.20% 0.20% 1 G10
LANGHAM’S SUSIE 0.20% 0.20% 1 G10
CH TUDOR’S BABY 0.20% 0.20% 1 G10
CH FITZWATER’S GOLDIE ( 4XW ) 0.20% 0.20% 1 G10
BATES ‘ SUSIE 0.20% 0.20% 1 G10
BATES ‘ SNAKE 0.20% 0.20% 1 G10
MAYFIELD’S SPOOKY 0.20% 0.20% 1 G10
 MAYFIELD’S SUNSHINE 0.20% 0.20% 1 G10
TRUSSELL’S GEORGIA 0.20% 0.20% 1 G10
GR CH WILLIAMS ‘ SANDY ANDY ( 5XW ) 0.20% 0.20% 1 G10
SPEER’S BLONDY ( DE CORDOVA’S ) 0.20% 0.20% 1 G10
WILLIAMS ‘ RED JACK ( 1XW ) 0.20% 0.20% 1 G10
DE CORDOVA’S BUCK 0.20% 0.20% 1 G10
CH CLOUSE’S STABER ( 4XW ) 0.20% 0.20% 1 G10
CLOUSE’S RYE 0.20% 0.20% 1 G10
ORDAY’S JET 0.20% 0.20% 1 G10
BEAL’S POWHATTAN 0.20% 0.20% 1 G10
GREGG’S LADY 0.20% 0.20% 1 G10
WOMACK’S CHIEF 0.20% 0.20% 1 G10
MAYFIELD’S BLACKIE 0.20% 0.20% 1 G10
CH TRAHAN’S PETE (COUNTRY BOY) 0.20% 0.20% 1 G10
MC CLOUD’S DINAH 0.20% 0.20% 1 G10
GORDON’S RED LADY 0.20% 0.20% 1 G10
TUDOR’S BLACK TODDY 0.20% 0.20% 1 G10
TOWNSEND’S PINKIE 0.20% 0.20% 1 G10
FERRIS ‘ PINE HILL FANNY 0.20% 0.20% 1 G10
E. CRENSHAW’S COLBY RUSTY ( HOBB’S RUSTY ) 0.20% 0.20% 1 G10
E. CRENSHAW’S LEPRECHAUN ( 1XW ) 0.20% 0.20% 1 G10
CARVER’S ORPHAN ANNIE (ANNY) II (2XW) 0.20% 0.20% 1 G10
PATRICK’S TUFFY ( 2XW ) 0.20% 0.20% 1 G10
PATRICK’S GOLDY 0.20% 0.20% 1 G10
KLAUS ‘ ZEKE ( 4XW ) 0.20% 0.20% 1 G10
CARVER’S GOLDIE ( KLAUS ‘ ) 0.20% 0.20% 1 G10
PATRICK’S SINNER 0.20% 0.20% 1 G10
CLAYTON’S ELI JR 0.20% 0.20% 1 G10
CLAYTON’S SUGAR 0.20% 0.20% 1 G10
WOOD’S SNOOTY ( 2XW ) ( 2XL ) ROM 0.20% 0.20% 1 G10
( CARVER’S ) HYDE’S BLOODY SUNDAY ( 2XW ) 0.20% 0.20% 1 G10
TANT’S TRAVIS ( 1XW ) ROM 0.00% 50.00% 1 G2
WILDSIDES WORKING GIRL 0.00% 50.00% 1 G2