SIRMIUM’S DIDI

SIRMIUM’S DIDI

Dog Information

Registration No. —
Weight —
DNA —

Parents

History & Notes

No approved history or notes have been recorded for this dog yet.

Contribute History & Notes

Submit documented history, research notes, living or deceased information, or other relevant facts about this dog.

All submissions are reviewed by a PitPeds administrator before becoming part of the official dog record.

Log in to submit History & Notes

Explore

Contribute

Help keep PitPeds accurate. Submit corrections for administrator review.

Found incorrect information?

You must be logged in with an active PitPeds membership to suggest a correction.

Log In

Pinch to zoom • drag to move
Sire's Sire's DamTANT’S HONEY BEE
Sire's Dam's DamMICKEL’S SASSY
Dam's Sire's SireUnknown
Dam's Sire's DamUnknown
Dam's Dam's SireUnknown
Dam's Dam's DamUnknown
Pinch to zoom • drag to move
Sire's Sire's DamTANT’S HONEY BEE
Sire's Dam's DamMICKEL’S SASSY
Dam's Sire's SireUnknown
Dam's Sire's DamUnknown
Dam's Dam's SireUnknown
Dam's Dam's DamUnknown

PitPeds Pedigree Intelligence

Pedigree Analysis

See which ancestors have the greatest repeated influence throughout this pedigree.

This analysis is estimated from pedigree positions and is not a laboratory DNA test.

Pedigree COI

Coefficient of Inbreeding

Estimated from the known sire and dam ancestry within the selected 10-generation pedigree.

0.00% Pedigree COI

No qualifying common ancestors were found between the sire and dam within this pedigree depth.

Pedigree COI is calculated from known pedigree relationships within the selected depth. Unknown or incomplete ancestry can cause the displayed percentage to underestimate the dog's true pedigree inbreeding.

Most Influential Ancestor

TANT’S BRUSIER (1XW)

25.00% Repeated influence
1 Deeper-generation appearance
25.00% Total estimated contribution

Top Dominant Ancestors

These ancestors have the strongest repeated influence from Generation 3 and deeper.

25.00% repeated influence 1 appearance
25.00% repeated influence 1 appearance
25.00% repeated influence 1 appearance
25.00% repeated influence 1 appearance
18.75% repeated influence 2 appearances

Pedigree Concentration

This chart shows how the known repeated pedigree influence is divided among the dominant ancestors.

25.00% repeated influence 1 appearance
25.00% repeated influence 1 appearance
25.00% repeated influence 1 appearance
25.00% repeated influence 1 appearance
18.75% repeated influence 2 appearances
Other Known Ancestors 73.05%
Combined influence from the remaining known ancestors

Detailed Pedigree Analysis

Review estimated contribution, repeated influence, appearances, and pedigree generations.

Ancestor Repeated Influence Total Contribution Appearances Generations
TANT’S BRUSIER (1XW) 25.00% 25.00% 1 G3
JACKSON’S MISS TRAMP 25.00% 25.00% 1 G3
BIJELJINA BOYS ‘ SIVI ( 1XD ) ROM 25.00% 25.00% 1 G3
BALKAN BOYS ‘ BLACK CHEDA ( 1XW ) 25.00% 25.00% 1 G3
GR CH TANT’S YELLOW (6XW) ROM 18.75% 18.75% 2 G4, G5
BASS TRAMP RED BOY (2XW) ROM 12.70% 12.70% 11 G6, G7, G8, G9, G10
TANT’S HONEY BEE 12.50% 12.50% 1 G4
CH (GARRETT’S) RAMROD’S TRAMP (4XW) ROM 12.50% 12.50% 1 G4
MICKEL’S SASSY 12.50% 12.50% 1 G4
CH CHAVIS’ YELLOW JOHN (4XW) ROM 9.38% 9.38% 2 G5, G6
TANT’S MISS JOCKO (2XW) ROM 9.38% 9.38% 2 G5, G6
CH GARRETT’S (CRENSHAW’S) JEEP ( 4XW ) ROM 9.38% 9.38% 2 G5, G6
CH CRENSHAW’S HONEYBUNCH (3XW) ROM 9.38% 9.38% 4 G6, G7
TEAL’S JEFF  9.18% 9.18% 18 G7, G8, G9, G10
CH CHAVIS’ JOCKO (4XW) POR 7.03% 7.03% 4 G6, G7, G8
GR CH BRABHAM & SINGLETONS’ SNAKE 6.25% 6.25% 1 G5
GARRETT’S CRYSTAL 6.25% 6.25% 1 G5
MARLOWE’S TABBY GIRL 6.25% 6.25% 1 G5
PAYNE’S NASTY 6.25% 6.25% 1 G5
CH FINLEY’S BO ROM 6.25% 6.25% 3 G6, G7
MC LEOD’S SUSIE Q GAL 6.25% 6.25% 10 G7, G8, G9, G10
MARLOWE’S RED FEATHER 4.69% 4.69% 2 G6, G7
CHAVIS’ LADY ROSE (1XL) 4.69% 4.69% 2 G6, G7
MARLOWE’S BRANDY GIRL 4.69% 4.69% 2 G6, G7
WALLING’S BULLYSON (2XW) (1XL) 4.69% 4.69% 4 G7, G8
CARVER’S AMBER 4.69% 4.69% 4 G7, G8
BASS’ CLEO 4.10% 4.10% 6 G7, G8, G9, G10
TEAL’S SARGE ( 1XW ) ( 1XL ) 4.10% 4.10% 13 G8, G9, G10
TEAL’S LOU 4.10% 4.10% 13 G8, G9, G10
CH JACKSON’S HANK 3.52% 3.52% 4 G7, G8, G9
RAST’S QUEENIE 3.52% 3.52% 4 G7, G8, G9
CH CRENSHAW’S OTIS (3XW) (1XL) ROM 3.13% 3.13% 1 G6
CRENSHAW’S KATE 3.13% 3.13% 1 G6
MARLOWE’S MR. BULLDOG 3.13% 3.13% 1 G6
GR CH S.T.P’S BUCK (7XW) ROM 3.13% 3.13% 1 G6
CH PAYNES SCOOTER RED (4XW) 3.13% 3.13% 1 G6
LOPOSAY’S DUBS 3.13% 3.13% 3 G7, G8
LOPOSAY’S DOT 3.13% 3.13% 3 G7, G8
FRANK’S SUGAR 2.93% 2.93% 8 G8, G9, G10
TRAHAN’S BEAUTY TEE 2.93% 2.93% 6 G8, G9, G10
CARVER’S BLACK WIDOW ( TUDOR’S BLACK SHINE ) ( TRAHAN’S CYNTHIA ) 2.54% 2.54% 9 G9, G10
BASS’S CAT 2.34% 2.34% 2 G7, G8
CH CHAVIS’ LADY SASSY MEAD 2.34% 2.34% 2 G7, G8
BOUDREAUX’ ELI (2XW) 2.34% 2.34% 4 G8, G9
BOUDREAUX SPOOK 2.34% 2.34% 4 G8, G9
CH CARVER’S CRACKER (3XW) (1XL) 2.34% 2.34% 4 G8, G9
TEAL’S JAKE 2.15% 2.15% 9 G9, G10
LOPOSAY’S CASH 1.95% 1.95% 5 G8, G9, G10
LOPOSAY’S BOBBY 1.95% 1.95% 5 G8, G9, G10
INDIAN BOLIO ROM 1.95% 1.95% 4 G8, G9
MAYFIELD’S DUKE 1.76% 1.76% 4 G8, G9, G10
BRYANT’S GIDGET 1.76% 1.76% 4 G8, G9, G10
CABLES ‘ FANG ‘ – ( 2XW ) ( 1XL ) 1.76% 1.76% 4 G8, G9, G10
CABLES ‘ LADY KILLER 1.76% 1.76% 4 G8, G9, G10
COLBY’S DIME 1.76% 1.76% 8 G9, G10
CH GIROUX’ GUNNER (4XW) ROM 1.56% 1.56% 1 G7
BEAL’S GINGER 1.56% 1.56% 1 G7
PATRICK’S LITTLE TATER 1.56% 1.56% 1 G7
PATRICK’S RED LADY 1.56% 1.56% 1 G7
UPTOWN’S IDI AMIN 1.56% 1.56% 1 G7
CH PAYNE’S BLACK ANNIE  1.56% 1.56% 1 G7
LOPOSAY’S (COLBY’S) RUSTY 1.56% 1.56% 3 G8, G9
COLBY’S CHITA 1.56% 1.56% 3 G8, G9
LOPOSAY’S BULLET 1.56% 1.56% 3 G8, G9
LOPOSAY’S (AKA BURKETTE’S) TIGER LILLY 1.56% 1.56% 3 G8, G9
COLBY’S MARGIE 1.56% 1.56% 7 G9, G10
BOUDREAUX’ SCRUB 1.56% 1.56% 6 G9, G10
COLBY’S TEXAS 1.56% 1.56% 7 G9, G10
BURKETTE’S DUTCH 1.56% 1.56% 6 G9, G10
LOPOSAY’S SHORTY 1.56% 1.56% 6 G9, G10
TEALS GYP 1.37% 1.37% 6 G9, G10
MAYFIELD’S LIGHTING II 1.37% 1.37% 5 G9, G10
TUDOR’S DIBO 1.37% 1.37% 5 G9, G10
GR CH TRAHAN’S RASCAL 1.37% 1.37% 5 G9, G10
CHAVIS ‘ RED BOY JR . 1.17% 1.17% 2 G8, G9
CHAVIS ‘ BLACK BEAUTY 1.17% 1.17% 2 G8, G9
ORDAY’S PAT 1.17% 1.17% 2 G8, G9
SMITH’S BUCKY 1.17% 1.17% 5 G9, G10
RISHER’S GINGER 1.17% 1.17% 5 G9, G10
BOUDREAUX’ CANDY 1.17% 1.17% 4 G9, G10
BOUDREAUX’ BOZE 1.17% 1.17% 4 G9, G10
BOUDREAUX’ PENNY 1.17% 1.17% 4 G9, G10
LOPOSAY’S ACE 0.98% 0.98% 4 G9, G10
KLAUS ‘ ZEKE ( 4XW ) 0.98% 0.98% 4 G9, G10
CARVER’S GOLDIE ( KLAUS ‘ ) 0.98% 0.98% 4 G9, G10
ORDAY’S TUFFY ( AKA ) MAYFIELD’S KILLER 0.78% 0.78% 1 G8
FESPERMAN’S BUCKY 0.78% 0.78% 1 G8
SCHULTZ’ PRIMA (1XW) 0.78% 0.78% 1 G8
PATRICK’S BULL BOY BOB ROM 0.78% 0.78% 1 G8
PATRICK’S RED BABY ROM 0.78% 0.78% 1 G8
PATRICK’S RED 0.78% 0.78% 1 G8
MAYFIELD’S JIGGER 0.78% 0.78% 3 G9, G10
MAYFIELD’S DEVIL 0.78% 0.78% 3 G9, G10
MAYFIELD’S GOLDIE 0.78% 0.78% 3 G9, G10
LONG’S BIG RED 0.78% 0.78% 3 G9, G10
LONG’S ABBY 0.78% 0.78% 3 G9, G10
LONG’S DUKE 0.78% 0.78% 3 G9, G10
LONG’S KATY 0.78% 0.78% 3 G9, G10
COLBY’S BARNEY 0.78% 0.78% 3 G9, G10
COLBY’S JENNY 0.78% 0.78% 3 G9, G10
LOPOSAY’S BETTY 0.78% 0.78% 3 G9, G10
LOPOSAY’S BOUNCER 0.78% 0.78% 3 G9, G10
LEONARD’S BUSTER ( LOPOSAY’S LIGHTNER ) 0.78% 0.78% 3 G9, G10
BOUDREAUX’ BLIND BILLY 0.78% 0.78% 4 G10
HUBBARD’S (CORVINO’S) BOUNCE 0.78% 0.78% 4 G10
CANNON’S BLACK SHINE 0.78% 0.78% 4 G10
HANSON’S AMBER GIRL 0.78% 0.78% 4 G10
LONZO’S JUNIOR 0.59% 0.59% 2 G9, G10
BREWER’S ROSIE 0.59% 0.59% 2 G9, G10
SHIRE’S BUSTER 0.59% 0.59% 2 G9, G10
CH TUDOR’S JEFF 0.59% 0.59% 2 G9, G10
TUDOR’S COFFEE 0.59% 0.59% 2 G9, G10
LONZO’S ANDY 0.59% 0.59% 3 G10
LOPOSAY’S MONKEY 0.59% 0.59% 3 G10
CH MAYFIELD’S BLACK 0.39% 0.39% 1 G9
ORDAY’S ROLANDOW 0.39% 0.39% 1 G9
PATRICK’S TUFFY ( 2XW ) 0.39% 0.39% 1 G9
PATRICK’S GOLDY 0.39% 0.39% 1 G9
PATRICK’S SINNER 0.39% 0.39% 1 G9
TEAL’S JOE 0.39% 0.39% 2 G10
SHIVAR’S BELLE 0.39% 0.39% 2 G10
MAYFIELD’S LIGHTNING 0.39% 0.39% 2 G10
MAYFIELD’S PEG 0.39% 0.39% 2 G10
STIDHAMS SATAN 0.39% 0.39% 2 G10
STIDHAMS GOLDEN LASSIE 0.39% 0.39% 2 G10
BOUDREAUX’ LENA 0.39% 0.39% 2 G10
SHERRER’S TAMMY 0.39% 0.39% 2 G10
BOUDREAUX ‘ KANDEE 0.39% 0.39% 2 G10
KINARD’S YOUNG ROCK 0.39% 0.39% 2 G10
BOUDREAUX’ PEGGY 0.39% 0.39% 2 G10
HEINZL’S ( RITCHESON’S ) BAMBI 0.39% 0.39% 2 G10
CORVINO’S MAKE UP 0.39% 0.39% 2 G10
SPARKS BERTHA 0.39% 0.39% 2 G10
COLBY’S TWEEDIE 0.20% 0.20% 1 G10
COLBY’S PENNY (FULLER’S PENNY) 0.20% 0.20% 1 G10
COLBY’S RIFLE 0.20% 0.20% 1 G10
COLBY’S GYPSY 0.20% 0.20% 1 G10
NEBLETT’S CONGO 0.20% 0.20% 1 G10
NEBLETT’S MITZIE MCCOY 0.20% 0.20% 1 G10
PR COON’S JACK 0.20% 0.20% 1 G10
PR MARK & LEM’S DIANA 0.20% 0.20% 1 G10
MALONEY’S RADAR 0.20% 0.20% 1 G10
SAM’S COOKY 0.20% 0.20% 1 G10
(TUDOR’S) MAYFIELD’S NIGGER ROM 0.20% 0.20% 1 G10
WOMACK’S MERT 0.20% 0.20% 1 G10
MAYFIELD’S KITTY 0.20% 0.20% 1 G10
GILMAN’S PUSHER 0.20% 0.20% 1 G10
MAYFIELD’S LITTLE GEORGE 0.20% 0.20% 1 G10
SAM’S BIGUN ( ROONEY’S IRISH RED ANDY ) 0.20% 0.20% 1 G10
BENTLEY’S DOLLY 0.20% 0.20% 1 G10
MITZI JANE 0.20% 0.20% 1 G10
LONZO’S FAY 0.20% 0.20% 1 G10
LONZO’S ANGIE 0.20% 0.20% 1 G10
WOMACK’S CHIEF 0.20% 0.20% 1 G10
MAYFIELD’S BLACKIE 0.20% 0.20% 1 G10
CH TRAHAN’S PETE (COUNTRY BOY) 0.20% 0.20% 1 G10
MC CLOUD’S DINAH 0.20% 0.20% 1 G10
GORDON’S RED LADY 0.20% 0.20% 1 G10
TUDOR’S BLACK TODDY 0.20% 0.20% 1 G10
TOWNSEND’S PINKIE 0.20% 0.20% 1 G10
COLBY’S MORGAN 0.20% 0.20% 1 G10
COLBY’S MAGGIE (1958) 0.20% 0.20% 1 G10
COLBY’S BUTTONS ( AKA COLBY’S TIBBIE ) 0.20% 0.20% 1 G10
MC CRAW’S BULLET 0.20% 0.20% 1 G10
LOPOSAY’S GYP 0.20% 0.20% 1 G10
ORDAY’S SMOKEY 0.20% 0.20% 1 G10
BAKER’S JACK 0.20% 0.20% 1 G10
WISE’S MAGGIE ( 2XW ) 0.20% 0.20% 1 G10
HEINZL’S SKEETER 0.20% 0.20% 1 G10
PATRICK’S TATER ( 1XW ) 0.20% 0.20% 1 G10
PATRICK’S FAITH 0.20% 0.20% 1 G10
CH GELTZ ‘ BOSCO ( 4XW ) 0.20% 0.20% 1 G10
CREED’S SUSIE 0.20% 0.20% 1 G10
CH FITZWATER’S GOLDIE ( 4XW ) 0.20% 0.20% 1 G10
BATES ‘ SUSIE 0.20% 0.20% 1 G10
CARVER’S SPIDER ( TRAHAN’S ) 0.20% 0.20% 1 G10
CARVER’S HONEY BUN 0.20% 0.20% 1 G10
GR CH ADAMS ‘ ZEBO ( 7XW ) ROM 0.20% 0.20% 1 G10
CARVER’S BIG MAMA 0.20% 0.20% 1 G10
YACUZA’S MR . INDIAN ( BIJELJINA BOYS ) ROM 0.00% 50.00% 1 G2
SIRMIUM ZIVKA POR 0.00% 50.00% 1 G2